Put #Waresley into your tweet to appear in the scroller. | Weather Forecast for the Week
Latest Site Updates
|
Click on the logo to go straight to our Facebook page. Comment about matches, let us know what you're doing, upload photos, contribute to discussion or just browse...
| Batting | |||
| 1 | Chris Whitfield | vs Eversholt (BCL1) | 105 |
| 2 | Paul Field | vs Godmanchester II (TPL2) | 98 |
| 3 | Steve Hooley | vs Warboys (HL1) | 74* |
| 4 | Phil Masdin | vs Castor (TPL2) | 72 |
| 5 | Chris Whitfield | vs Henlow (BCL1) | 67 |
| 6 | Andrew Naylor | vs Flitwick (BDL) | 67 |
| 7 | Phil Masdin | vs Yaxley (TPL2) | 61* |
| 8 | Simon Blows | vs Warboys (HL1) | 57 |
| 9 | Mat Card | vs Flitwick (BDL) | 57 |
| 10 | Simon Donald | vs Eversholt (BCL1) | 54 |
| Bowling | |||
| 1 | Pari Patel | vs Biddenham (BDL) | 5 for 48 |
| 2 | Pat Ellerbeck | vs Alconbury (HL1) | 4 for 21 |
| 3 | Simon Blows | vs Sawtry (HL1) | 4 for 27 |
| 4 | Nick Kumpukkal | vs Caldecote (BCL1) | 4 for 27 |
| 5 | Pat Ellerbeck | vs Warboys (HL1) | 4 for 30 |
| 6 | Chris Whitfield | vs Weston Coleville (TPL2) | 4 for 32 |
| 7 | Charles Taylor | vs Flitwick (BDL) | 3 for 15 |
| 8 | Laurence Bosher | vs Caldecote (BCL1) | 3 for 20 |
| 9 | Laurence Bosher | vs Godmanchester II (TPL2) | 3 for 21 |
| 10 | Steve Hooley | vs Alconbury (HL1) | 3 for 28 |
| Batting | |||
| 1 | Matt Rawling | vs Babraham (TPL2) | 133 |
| 2 | Dominic Farr | vs Biggleswade II (MIL3) | 128 |
| 3 | Jamie Fensome | vs Orton Park (HL1) | 93 |
| 4 | Matt Rawling | vs Barnack (TPL2) | 88* |
| 5 | Owen Griffiths | vs Biggleswade II (MIL3) | 84* |
| 6 | Ashwin Reddy | vs Dean (HL1) | 78 |
| 7 | Ashwin Reddy | vs Blunham (BCL1) | 76 |
| 8 | Simon Donald | vs Blunham (BCL1) | 74 |
| 9 | Steve Hooley | vs Dean (HL1) | 71* |
| 10 | Ian Donald | vs Potton III (Dev) | 68 |
| Bowling | |||
| 1 | Ashwin Reddy | vs Flitwick (Heritage Cup) | 5 for 28 |
| 2 | Phil Gillett | vs Babraham (TPL2) | 5 for 47 |
| 3 | Chris Whitfield | vs Barnack (TPL2) | 5 for 48 |
| 4 | Chris Whitfield | vs Barnack (TPL2) | 5 for 48 |
| 5 | Pete Colebrook | vs Orton Park (HL1) | 4 for 34 |
| 6 | Jim Keys | vs Blunham (BCL1) | 4 for 40 |
| 7 | Chris Whitfield | vs Weston Colville (TPL2) | 4 for 44 |
| 8 | Ian Donald | vs Caldecote (MIL3) | 4 for 56 |
| 9 | Pari Patel | vs Potton III (Dev) | 3 for 6 |
| 10 | Dipesh Patel | vs Dean (HL1) | 3 for 21 |
Waresley's inaugural 10/10 smash fest took place on 20 June. Six teams playing 10 overs an innings saw a mixture of the good, bad and definitely the ugly!
Group A | Group B |
Waresley Young Guns | Coley’s Old Codgers |
Macrows Magic | Champagne Charlies |
Pat’s Presidents | Hatley’s Heroes |
From Group A Waresley Young Guns gunned down all comers and in Group B Hatley's Heroes were the surprise winners. In the final the Young Guns narrowly defeated Hatley but not without a bit of a shock.
Hopefully a full report will feature here in due course!

Hatley Dream Team 2010
2 teams of 8 represented Waresley at this year's Dean Tournament and did us proud, the "Reds" making it all the way to the Final where they just lost out to Dean "A".
It was great to see how much the standard of batting, bowling and fielding has improved since the beginning of the season, and the players are all to be congratulated on their sportsmanship and the support they gave one another throughout the day. Well done to everyone concerned, especially Finn Steemers who received the "Player of the Tournament" Award - and thank you to Mandy Rodgers, the U11 Manager for making it all happen!!